Anselm | 80% | ||
John Calvin | 67% | ||
Jonathan Edwards | 53% | ||
Charles Finney | 47% | ||
Karl Barth | 40% | ||
Augustine | 40% | ||
Martin Luther | 40% | ||
Friedrich Schleiermacher | 33% | ||
Jürgen Moltmann | 27% | ||
Paul Tillich | 27% |
Guess I need to do some reading?
Anselm | 80% | ||
John Calvin | 67% | ||
Jonathan Edwards | 53% | ||
Charles Finney | 47% | ||
Karl Barth | 40% | ||
Augustine | 40% | ||
Martin Luther | 40% | ||
Friedrich Schleiermacher | 33% | ||
Jürgen Moltmann | 27% | ||
Paul Tillich | 27% |
I love to get comments and usually respond. So come back to see my reply. You can click here to see my comment policy.
That's wild. I scored Anselm a couple years ago when I took this too. That's 3 quizes on which we have near-identical scores now.
ReplyDeleteI got the klutz quiz. I already knew that *-*
ReplyDeleteI can't think of better theological company CP ... but it does scare me a little :)
ReplyDelete